TA9000 Pro 9000W Dual Channel 12-18S Drone Battery Smart Charger
TA9000 Pro dual-channel intelligent charger, access to Tattu intelligent drone battery can automatically recognize the battery information, no need to manually set parameters. This product has over-temperature protection, over-current protection, over-charging protection, disconnection protection and other protection functions. During the charging period, the charger will monitor the status information of the battery in real time, and when the battery is fully charged, the charger will automatically stop charging.
● High Power
● Plug and Charge
● Intelligent Management
● Extremely Convenient
Model | TA9000 Pro |
Input Voltage | AC 100~240V 50/60Hz50A(Max),three-phase input not supported |
Output Voltage | DC 35~90V |
Charging Current | 120A(Max) |
Maximum Charging Power | 9000W |
Operating Temperature | 0~60℃ |
Storage temperature | -20~60℃ |
Size | 398x225x308mm |
Weight | about 14Kg |
Supported Battery Types and Strings | LiPo/ LiHV 12-18S |
TA9000 Pro 12S/14S/18S Smart Drone Battery Charger User Guide
TA9000 Pro Battery Charger Firmware Upgrade Package
No. | Battery Model | Dimension(±5mm) | Weight(±100g) |
1 | 152x82x220mm | 2800g | |
2 | 224x163x90mm | 4250g | |
3 | 224x90x164mm | 4550g | |
4 | 234x116x172mm | 5750g | |
5 | 238x117x174mm | 7200g | |
6 | 238x117x174mm | 6300g | |
7 | 238x117x174mm | 7350g | |
8 | 186x96x236mm | 4300g | |
9 | 290x91x236mm | 8800g | |
10 | 290x91x236mm | 7950g | |
11 | 290x91x236mm | 9100g | |
12 | 251*102*333mm | 11500±300g | |
13 | 251*103*261mm | 7900±300g | |
14 | 324x127x274mm | 13800g |
We use cookies (and other similar technologies) to collect data to improve your shopping experience. By using our website, you're agreeing to the collection of data as described in our Privacy Policy.