TA7200 dual-channel intelligent charger, access to Tattu intelligent drone battery can automatically recognize the battery informattion, no need to manually set parameters. This product has over-temperature protection, over-current protection, over-charging protection, disconnecttion protection and other protection functions. During the charging period, the charger will monitor the status information of the battery in real time, and when the battery is fully charged, the charger will automatically stop charrging.
● 120A Fast Charging
● Plug and Charge
● Real Time Monitoring
● Precise & Convenient
Model | TA7200 |
Input Voltage | AC 100~240V 50/60Hz50A(Max) three-phase input not supported |
Output Voltage | DC 20-62V |
Charging Current | 120A(Max) |
Maximum Charging Power | 7200W |
Operating Temperature | 0~60℃ |
Storage temperature | -20~60℃ |
Size | 398x225x217mm |
Weight | about 10Kg |
Supported Battery Types and Strings | LiPo/ LiHV 12-14S |
TA7200 12/14S Smart Drone Battery Charger User Guide
TA7200 Charger Fimware Upgrade Package
No. | Battery Model | Dimension(±5mm) | Weight(±100g) |
1 | 152x82x220mm | 2800g | |
2 | 224x163x90mm | 4250g | |
3 | 224x90x164mm | 4550g | |
4 | 234x116x172mm | 5750g | |
5 | 238x117x174mm | 7200g | |
6 | 238x117x174mm | 6300g | |
7 | 238x117x174mm | 7350g | |
8 | 186x96x236mm | 4300g | |
9 | 290x91x236mm | 8800g | |
10 | 290x91x236mm | 7950g | |
11 | 290x91x236mm | 9100g | |
12 | 251*102*333mm | 11500±300g | |
13 | 251*103*261mm | 7900±300g |
We use cookies (and other similar technologies) to collect data to improve your shopping experience. By using our website, you're agreeing to the collection of data as described in our Privacy Policy.