Model | iMars D300 | Maximum Charging Power | AC300W (Smart Allocation) DC 2x350W |
Channel | 2 | ||
Display Type | The 2.4 inch IPS Screen LCD | Balanced Serial Number | 2~6s |
Input Voltage | AC100-240V DC7-30V | Battery Type | LiPo/Li-ion/LiHV/LiFe 1~6S; Ni-MH 1~16S |
Output Voltage Range | DC 1~30V | Working Temperature | 0~65℃ |
Max. Input Current | DC-34A | DC, Input, Interface | XT60PW-M |
Charging Current | 0.1-16A *2 | Output Joggle | XT60PW-M |
Balance Current | 1.2A/Cell max*2 | Product Size | 145x76x62mm |
Voltage Tolerance | Standard ±10mV | Net Weight | Approx. 530g |
Discharge Current | 0.1-3A *2 | Maximum Discharge Power | 15W*2 (Main Port 6W*2, Equilibrium Port 9W*) |
● Menu navigation uses the easy four-button control interface and bright LCD screen.
● Charges up to 18 NiMh cells or 6S Lithium batteries (including LiPo/LiFe/LiHV)
● 100 Watts of power Worldwide 100V-240V voltage versatility
● FCC, CE, RoHS Certification Approved
** Gens ace is the sub-brand of Grepow
PFC
● Maximizing Efficiency with Inherent Power Factor Correction
BUILT-IN SMART COOLING FAN
● Easier Heat Dissipation
AC to DC Design
● Improving Overall Performance
iMars D300 the Smart RC Charger User Guide
iMars D300 Firmware Upgrade Package
NO. | Battery Type | Cell Count |
01 | 1S~6S LiPo/Li-ion/LiHV | |
02 | 2~4S LiPo | |
03 | Lipo/LiHv(2~4S) | |
04 | Lipo (2~6S) | |
05 | Lipo/LiHv(2~6S) | |
06 | Lipo(2~3S) | |
07 | Lipo/LiHv/LiFe(2~6S) | |
08 | Lipo/LiHv/LiFe(1~6S) | |
08 | Lipo/LiHv/LiFe(1~2S) | |
08 | Lipo/LiHv/LiFe(1~6S), NiMH(1~16S) |
We use cookies (and other similar technologies) to collect data to improve your shopping experience. By using our website, you're agreeing to the collection of data as described in our Privacy Policy.