Model NO. | Full-Charged | C rate | Capacity | Thickness | Width | Length |
GRP5526027 | 4.2V | 1C | 330mAh | 5.45mm | 25.9mm | 27.2mm |
GRP3427026 | 4.2V | 1C | 205mAh | 3.15mm | 27mm | 26.4mm |
GRP3430023 | 4.35V | 1C | 165mAh | 3.4mm | 29.9mm | 21.55mm |
GRP3826027 | 4.35V | 1C | 240mAh | 3.56mm | 25.9mm | 27.2mm |
GRP4127026 | 4.35V | 5C | 250mAh | 4.1mm | 27mm | 26.4mm |
GRP4823027 | 4.35V | 3C | 270mAh | 4.49mm | 23.4mm | 27mm |
GRP3922032 | 4.35V | 1C | 280mAh | 3.9mm | 22.44mm | 31.97mm |
GRP4127026 | 4.35V | 1C | 310mAh | 4.1mm | 27mm | 26.4mm |
GRP4327026 | 4.35V | 1C | 330mAh | 4.06mm | 27mm | 26.4mm |
GRP7534027 | 4.4V | 1C | 750mAh | 6.94mm | 34.6mm | 27.99mm |
● High energy density Specific energy density up to 460Wh/L light weight. ● Long cycle life After 1000 cycles, the capacity maintained over 80%. ● Ultra-thin The thickness can be as thin as 0.5mm. | ● Wide operating temperature Can be used at temperature -50 ℃~50 ℃ or -20 ℃~80 ℃. ● Fast charge ability Support 3C ~ 5C fast charge to shorten chatrging time. ● Ultra Safe Meet the requirements of ROHS, CE, UL, UN38. 3, MSDS and other certification. |
Grepow has specialized in the research, development, and manufacturing of custom shaped lithium-ion batteries
for more than 10 years. As an integrated recharging lithium-ion battery manufacturer, we offer comprehensive design, development, and production capabilities. We also provide customization options to satisfy any requirement, including the battery cell, pack, and BMS (Battery Management System).
▶ Ready-made U-shaped battery models
▶ A variety of u-shaped batteries of different sizes are available
▶ Strict quality control
▶ Local instant customer support in China, USA, Germany
●Flexible support for customized solutions
●Reliable and stable performance
●Samples and mass production available
●OEM, ODM services available
The U-shaped rechargeable lithium battery cell is ideal for powering portable products like sports and medical equipment, with customizable size, capacity, temperature, and voltage options. These batteries provide extended battery life and higher capacity by optimizing the internal space of devices. Grepow's R&D team is experienced in working with customers to develop customized power solutions that drive their electronic innovations forward.
*The above information may be updated. Please contact our sales representative for the latest product specifications.
We use cookies (and other similar technologies) to collect data to improve your shopping experience. By using our website, you're agreeing to the collection of data as described in our Privacy Policy.