Model NO. | Nominal Capacity | Nominal Voltage | Size | Weight (Each Cell ) |
GRP5346052 | 1400mAh | 3.7V | 5.3*47*52.5mm | 24.0±1.5g |
GRP7522090 | 1800mAh | 3.7V | 7.5*22.5*90.5mm | 30.0±2.0g |
GRP7039058 | 1950mAh | 3.7V | 7*39.5*59mm | 32.0±1.5g |
GRP9742053 | 2500mAh | 3.7V | 9.7*42.5*53.5mm | 42.0±2.0g |
GRP9238064 | 2700mAh | 3.7V | 9.2*38.5*65mm | 45.0±2.0g |
GRPA648050 | 2850mAh | 3.7V | 10.6*48.5*50.5mm | 47.0±2.0g |
GRP6951071 | 3050mAh | 3.7V | 6.9*51*71mm | 51.0±2.0g |
GRP7158072 | 3600mAh | 3.7V | 7.1*58*72mm | 60.0±2.5g |
GRP7455082 | 4350mAh | 3.7V | 7.4*55.5*83.5mm | 72.0±2.0g |
GRP7765135 | 9100mAh | 3.7V | 7.7*65.5*136mm | 149.0±5.0g |
GRPA355270 | 21000mAh | 3.7V | 10.2*55.5*271mm | 345.0±10.0g |
●Good performance in cold weather: 80% capacity at 0.2C in -40℃; ●Excellent performance in cold: discharges at 0.5C in -30℃, with 85% or more capacity after 300 cycles; ●Customizable: Sizes and shapes made to fit your needs; ●Capable of mass production and good battery consistency; | ●Wide working temperature range: -40°C to 60°C; ●Safe and reliable with various certifications: UL/CE/UN certified; ●Works beyond the usual -20°C to 60°C range of traditional LiPo batteries. ●Can be widely used in cold climate and military equipment. |
Grepow low-temperature li-polymer cells are capable of stable charging at 0.2C at -20°C | Grepow low temp Li-Po cells can discharge above 90% at 0.5C between -10 and 50°C |
Grepow low-temp LiPo battery cells discharges at 0.5C in -20 to -40℃ with efficiency rates over 60% | The efficiency of Grepow cold LiPo cells discharged at 0.5C from -40 to -50℃ exceeded 60%. |
Grepow -40℃~60℃ low temperature li-polymer battery is a special battery developed specifically to overcome the inherent low temperature defects in the performance of its chemical power supplies. This ultra-low temperature celluses proprietary raw material formulations and innovative manufacturing technology to effectively improve the battery's discharge performance in cold environments; meanwhile, it decreases the internal resistance of the cell and achieves high speed discharge. As a result, Grepow develops and produces low-temperature batteries with longer life and more power. Discharging at -40°C at 0.2C and discharging at 70% of capacity is one of Grepow's core technologies.
● Flexible support for customization: Size is flexible, and the size and shape of low-temperature lipo batteries cells
can be designed separately according to customer needs.
● Reliable and stable performance
● Sample and mass production are offered
● OEM and ODM services provided
Grepow produces cryogenic LiPo batteries that are widely used in GPS, car trackers, high altitude zone radios, breakout indicators, aerospace, deep sea snorkeling, polar science, expeditions, cold zone rescue, disaster relief, winter coats, cold shoes, and other systems with low temperature batteries. Our R&D team works closely with our customers to provide the right solution for their battery applications.
*The above information may be updated. Please contact our sales representative for the latest product specifications.
We use cookies (and other similar technologies) to collect data to improve your shopping experience. By using our website, you're agreeing to the collection of data as described in our Privacy Policy.