Model NO. | C-Rate | Nom. Voltage | Capacity | Max Cont. Discharge Current | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
GRP7833065 | 5C | 3.95V | 2250mAh | 6.75A | 7.5±0.3 | 32.5±1.0 | 66.5±1.0 | 35.0±1.5 |
GRP4270142 | 10C | 3.95V | 5000mAh | 15A | 4.0±0.2 | 69.0±1.0 | 141.0±1.0 | 82.5±2.5 |
GRP9668071 | 5C | 3.95V | 6500mAh | 32.5A | 9.3±0.3 | 67.5±1.0 | 71.0±1.0 | 92.0±3.0 |
GRP9743150 | 5C | 3.95V | 10000mAh | 30A | 9.4±0.3 | 42.5±1.0 | 150.0±1.0 | 133.0±3.0 |
GRPA860108 | 5C | 3.95V | 11000mAh | 33A | 10.5±0.3 | 60.0±1.0 | 108.0±1.0 | 151.0±5.0 |
GRP8682133 | 5C | 3.95V | 14400mAh | 43.2A | 8.3±0.3 | 81.5±1.0 | 132.5±1.0 | 195.0±5.0 |
GRP9970170 | 5C | 3.95V | 17500mAh | 35A | 9.6±0.3 | 70.0±1.0 | 170.0±1.0 | 251.0±5.0 |
GRP7688188 | 5C | 3.95V | 18000mAh | 36A | 7.3±0.3 | 87.5±1.0 | 188.0±1.0 | 255.0±5.0 |
GRP8575195 | 5C | 3.95V | 18700mAh | 37.4A | 8.2±0.3 | 74.5±1.0 | 195.0±1.0 | 260.0±5.0 |
GRPA370175 | 5C | 3.95V | 19000mAh | 38A | 10.0±0.3 | 70.0±1.0 | 175.0±1.0 | 269.0±10.0 |
GRPA072200 | 5C | 3.95V | 22000mAh | 44A | 9.7±0.3 | 72.0±1.0 | 201.0±1.0 | 315.0±10.0 |
GRP8990190 | 5C | 3.95V | 23700mAh | 47.4A | 8.6±0.3 | 89.5±1.0 | 190.0±1.0 | 317.0±10.0 |
GRP9790190 | 5C | 3.95V | 25200mAh | 50.4A | 9.4±0.3 | 89.5±1.0 | 190.0±1.0 | 350.0±10.0 |
GRP75C0200 | 5C | 3.95V | 27000mAh | 54A | 7.2±0.3 | 119.0±1.0 | 200.0±1.0 | 386.0±10.0 |
GRPA988188 | 5C | 3.95V | 28000mAh | 56A | 10.6±0.3 | 87.5±1.0 | 188.0±1.0 | 392.0±10.0 |
GRPA990190 | 5C | 3.95V | 29000mAh | 58A | 10.6±0.3 | 90.0±1.0 | 190.0±1.0 | 402.0±10.0 |
GRPB688188 | 5C | 3.95V | 30000mAh | 60A | 11.3±0.3 | 88.0±1.0 | 188.0±1.0 | 416.0±10.0 |
GRPC090190 | 5C | 3.95V | 32000mAh | 96A | 11.7±0.3 | 90.0±1.0 | 190.0±1.0 | 450.0±10.0 |
GRPA2C0200 | 5C | 3.95V | 38000mAh | 76A | 9.9±0.3 | 119.0±1.0 | 200.0±1.0 | 531.0±10.0 |
GRPB9A3217 | 5C | 3.95V | 41000mAh | 82A | 11.6±0.3 | 103.0±1.0 | 217.0±1.0 | 578.0±10.0 |
GRP97C0245 | 5C | 3.95V | 44000mAh | 88A | 9.4±0.3 | 119.5±1.0 | 245.0±1.0 | 620.0±10.0 |
GRPD3C0220 | 5C | 3.95V | 54000mAh | 108A | 13.0±0.3 | 120.0±1.0 | 220.0±1.0 | 758.0±10.0 |
GRPB0F0270 | 5C | 3.95V | 68000mAh | 136A | 10.7±0.3 | 150.0±1.0 | 270.0±1.0 | 960.0±15.0 |
● High energy density, longer battery life, up to 15% longer than ordinary batteries;
● The energy density of the battery is increased by about 15% under the same rate and size;
● Simulating the actual use of the reliability test, can meet the 3-year service life, to meet the demand of high and low temperature, different multiplier on power industry applications;
● High and stable discharge platform, frequent use does not affect the life of the battery;
● Multiplier cycle performance can maintain 80% of the original capacity after 300 cycles;
● Capable of mass production and good cell consistency
Grepow high-voltage lithium batteries have nominal voltages of 3.8V, 3.85V, 3.95V, corresponding to charge cut-off voltages of 4.35V, 4.4V and 4.45V respectively. compared with conventional ones, high-voltage batteries have high energy density and high discharge platform; under the same usage conditions, high-voltage batteries can discharge more capacity, so they have longer runtime and stronger power; Grepow high-voltage batteries range can be increased by 15%-25%, which is one of the core technologies of Grepow.
▶ Source manufacturer, physical factory, strong R&D production capacity, short delivery time and sufficient stock.
▶ Self-researched high-voltage lithium battery cells, sufficient capacity, refusal of false label, guaranteed capacity.
▶ Strict quality control: construct a full range of quality system from parts to finished products to ensure product quality
▶ Safe and reliable in line with a variety of domestic and international battery certification
▶ Perfect service system: Quickly reply to customer problems and provide solutions
▶ Provide local instant customer support in China, USA and Germany
● Flexible support for customized solutions
● Reliable and stable performance
● Samples and mass production available
● OEM, ODM available