Nowadays, more and more Uninterruptable Power Supply (UPS) are available with Lithium-ion battery UPS solutions. The UPS system requires the high current discharge at 0.03 second to ensure the power uninterruptable, so the lithium-polymer battery is the prefect soluton for UPS application.
24V UPS Power Supply
12V 7Ah UPS Power Supply
LiFePO4 Battery Cell
Nominal Voltage | 25.6V | |
Material Chemistry | Lithium iron phosphate (LFP) | |
Nominal Capacity | 2500mAh | 3700mAh |
Minimum Capacity | 2350mAh | 3450mAh |
Available Energy | 64Wh | 94.72Wh |
Connection Mode | 8S1P | |
Weight | 850+100g | 1100+100g |
Dimension | 95 x66x152 mm | |
Standard Discharge Current [End Voltage: 18.4V] | 20A @ -20~-10°C | 25A @ -20~-10°C |
25A @ -10~+10°C | ||
45A @ +10~+60°C | 45A @ +10~+60°C | |
Standard Charge Current [End Voltage: 29.2V, CC/CV Cut-off Current: 0.02C] | 0.25A @ -10~ 0°C | 0.37A @ -10~ 0°C |
2.5A @ 0~+20°C | 3.7A @0~+20°C | |
6.5A @ +20~+60°C | 6.5A @ 20~+60°C | |
Single Protection | Available | |
Double Protection | Available | |
Fuse Protection | Available | |
Certificates | UL, CE-EMC, RoHS, UN38.3, CB:IEC62133-2, FCC, UKCA, cURus, REACH, etc. |
Name: | 12V UPS Modular Lithium Battery | ![]() |
Chemistry: | Lithium Iron Phosphate (LiFePo4) | |
Nominal Voltage: | 12.8V | |
Nominal Capacity: | 7Ah | |
Cell Type: | Pouch Cell | |
Maximum Modules in Series: | 4 (Total voltages up to 51.2V) | |
Maximum Modules in Parallel: | 10 (Total capacities up to 70Ah) | |
Approx. Dimensions (L x W x H): | 151 x 65 x 92 mm | |
Approx. Nominal Weight: | 1060g | |
Internal Impedance: | ≤27mΩ | |
Energy Density: | 89.6Wh | |
Charge Current: | 3.5A (Standard)/7A (Working Charging Current)/7A (Max.) | |
Discharge Current: | 1.4A (Standard); 25A | |
Life Cycles: | 2000 charge/discharge cycles (at 100% DOD at 1C) | |
Operating Temperature: | Charge (0~+45℃); Discharge (-20~+60℃) | |
Charging mode: | Constant current and Constant voltage | |
Case: | ABS material | |
IP rating: | IP66 |
Smart BMS Features: | ||
Protection against overcharge and overdischarge | Protection against short-circuit | Protections against high and low temperatures |
Self balancing | Protection against overcurrent |
Grepow Lithium Battery Stacking Pouch Cell (ODM/OEM) for UPS
Chemistry: | LiFePO4 | Nominal Voltage: | 3.2V |
Product Type: | Pouch Cell | Full Charged Voltage: | 3.65V |
Size: | Customizable | Maximum Custom Voltage: | / |
ODM/OEM: | Yes | Maximum Capacity: | 40000mAh/per cell |
Charging Temperature: | 0 to +60℃ | Charging Current (C-rate): | 5C |
Low-Temp Charging Temperature: | -20℃ to +60℃ | Discharge Rate (C): | 50C (Max. continue) |
Certificates: | UL, CE-EMC, RoHS, UN38.3, CB:IEC62133-2, FCC, UKCA, cURus, REACH etc. | Pulse Discharge Rate (C): | 150C (Max.) |
Customize Shape: | Yes | Storage Temperature: | -20~60℃ (customizable) |
Cell Pack: | Yes | Free Sample: | Yes |