Nowadays, more and more Uninterruptable Power Supply (UPS) are available with Lithium-ion battery UPS solutions. The UPS system requires the high current discharge at 0.03 second to ensure the power uninterruptable, so the lithium-polymer battery is the prefect soluton for UPS application.
12V 7Ah Modular Battery
Lithium-Polymer Pouch Cell
Name: | Grepow 12V Modular Li-ion Battery | ![]() |
Chemistry: | Lithium Iron Phosphate (LiFePo4) | |
Nominal Voltage: | 12.8V | |
Nominal Capacity: | 7Ah | |
Cell Type: | Pouch Cell | |
Maximum Modules in Series: | 4 (Total voltages up to 51.2V) | |
Maximum Modules in Parallel: | 10 (Total capacities up to 70Ah) | |
Approx. Dimensions (L x W x H): | 151 x 65 x 92 mm | |
Approx. Nominal Weight: | 1060g | |
Internal Impedance: | ≤27mΩ | |
Energy Density: | 89.6Wh | |
Charge Current: | 3.5A (Standard)/7A (Working Charging Current)/7A (Max.) | |
Discharge Current: | 1.4A (Standard); 25A | |
Life Cycles: | 2000 charge/discharge cycles (at 100% DOD at 1C) | |
Operating Temperature: | Charge (0~+45℃); Discharge (-20~+60℃) | |
Charging mode: | Constant current and Constant voltage | |
Case: | ABS material | |
IP rating: | IP66 |
Smart BMS Features: | ||
Protection against overcharge and overdischarge | Protection against short-circuit | Protections against high and low temperatures |
Self balancing | Protection against overcurrent |
Grepow Lithium Battery Stacking Pouch Cell (ODM/OEM) for UPS
Chemistry: | LiPo / LiFePO4 | Nominal Voltage: | 3.7V |
Product Type: | Pouch Cell | Full Charged Voltage: | 4.2V |
Size: | Customizable | Maximum Custom Voltage: | 4.48V |
ODM/OEM: | Yes | Maximum Capacity: | 40000mAh/per cell |
Charging Temperature: | 0 to +60℃ | Charging Current (C-rate): | 5C |
Low-Temp Charging Temperature: | -20℃ to +60℃ | Discharge Rate (C): | 50C (Max. continue) |
Certificates: | UL, CE, RoHS, RU, UN38.3, etc. | Pulse Discharge Rate (C): | 150C (Max.) |
Customize Shape: | Yes | Storage Temperature: | -20~35℃ (customizable) |
Cell Pack: | Yes | Free Sample: | Yes |