The iMars D200 dual-channel smart balance charger is available in black and white, with a streamlined design and a fine-brushed chassis. The net weight of about 530g and the small size of about 2/3 of the traditional charger make it stand out among many chargers. The product system covers Chinese, English, French and German languages for more convenient operation; supports multiple battery types LIPO/LI-LON/LIHV/LFP 1~16s; NIMH/Cd 1~6s; also comes with XT60 to XT30, EC5, T plug and USB cable.
● Dual Channel AC/DC Smart Balance Charger. ● Portable Design Small & Lightweight with wide-view IPS Display. ● High power charging. ● External discharge function. ● Synchronous output, 2-in-1 Fast-charging. | ● Built-in DC power source for different devices. ● Controlled heat dissipation system. ● Temperature compensation function. ● Advanced safety features, UL94-V0 Flame Retardant Grade. ● Protection of Short circuit / Overcurrent / Overcharge / Overvoltage |
Specs of iMars D200, Dual Channel Battery Smart Charger | |||
LCD Display | The 2.4 inch IPS Screen LCD | Maximum Charging Power | AC200W (Smart Allocation) DC 2x300W |
Channel | 2 | Balanced Serial Number | 1~6s |
Input Voltage | AC100-240V DC7-30V | Battery Type | LiPo/Li-ion/LiHV/LiFe 1~6S; Ni-MH/Cd 1~16S |
Output Voltage Range | DC 1~30V | Working Temperature | 0~65℃ / 32-149F |
Max. Input Current | DC-30A | Storage Temperature | -20~60℃ / -40-140F |
Charging Current | 0.1-15A *2 | DC, Input, Interface | XT60PW-M |
Balance Current | 1.2A/Cell max *2 | Output Joggle | XT60PW-M |
Voltage Tolerance | Standard ±10mV | Product Size | 145x76x62mm |
Discharge Current | 0.1-3A *2 | Net Weight | Approx. 530g |
Maximum Discharge Power | 15W*2 (Main Port 6W*2, Equilibrium Port 9W*2) | ||
Operating Modes of iMars Dual | ①Charge, ②Discharge, ③Balance, ④Storage, ⑤ExtDischarge, ⑥SyncCharging, ⑦Digital Power Supply. |
iMars Dual D200 RC Charger User Guide
iMars Dual D200 Firmware Upgrade Package
NO. | Battery Type | Cell Count |
01 | 1S~6S LiPo/Li-ion/LiHV | |
02 | 2~4S LiPo | |
03 | Lipo/LiHv(2~4S) | |
04 | Lipo (2~6S) | |
05 | Lipo/LiHv(2~6S) | |
06 | Lipo(2~3S) | |
07 | Lipo/LiHv/LiFe(2~6S) | |
08 | Lipo/LiHv/LiFe(1~6S) | |
08 | Lipo/LiHv/LiFe(1~2S) | |
08 | Lipo/LiHv/LiFe(1~6S), NiMH/Cd(1~16S) |
We use cookies (and other similar technologies) to collect data to improve your shopping experience. By using our website, you're agreeing to the collection of data as described in our Privacy Policy.