Type | Voltage (V) | C rate | Capacity (mAh) | Thickness (mm) | Width (mm) | Length (mm) | Shape |
---|---|---|---|---|---|---|---|
GRP5811047 | 4.2 | 20C | 200 | 5.8 | 11 | 47 | Rectangular |
GRP6011047 | 4.2 | 15C | 220 | 6.0 | 11 | 47 | Rectangular |
GRP5212050 | 4.2 | 8C | 250 | 5.3 | 12.2 | 50 | Rectangular |
GRP4812050 | 4.2 | 8C | 220 | 4.8 | 12.2 | 50 | Rectangular |
GRP661250 | 4.4 | 1C | 450 | 6.7 | 12.2 | 50 | Rectangular |
GRP3811033 | 4.35 | 15C | 100 | 3.8 | 11 | 33 | Rectangular |
GRP400942 | 4.2 | 1C | 130 | 4.0 | 9 | 42 | Curved |
GRP1007022 | 4.2 | 3C | 5.7 | 1.0 | 6.5 | 18.95 | Curved |
GRP1007022 | 4.35 | 5C | 6.1 | 1.0 | 6.5 | 18.95 | Curved |
GRP1507025 | 4.35 | 3C | 19 | 1.5 | 7 | 25 | Curved |
GRP1507028 | 4.35 | 3C | 22 | 1.5 | 7 | 28 | Curved |
GRP1507030 | 4.35 | 3C | 24 | 1.5 | 7 | 30 | Curved |
GRP160722 | 4.2 | 1C | 15 | 1.6 | 6.5 | 22 | Curved |
GRP2410020 | 4.35 | 1C | 30 | 2.4 | 10 | 20 | D shape |
GRP5811047
GRP1507028
GRP2410020