Lithium-Polymer (LiPo)
LiFePO4 (LFP)
Ni-MH
Lithium-Polymer (LiPo)
Custom shaped batteries to fit into any and all available space in your product for maximum efficiency
OEM and ODM service and fully integrated battery solutions for UAV/Drones
LiFePO4 battery modules can extended in multi-series and -parallel
In addition we own advanced level technologies in battery production
Grepow has been researching developing and manufacturing batteries for more than 20 years. We are the industry-leading manufacturer of round lithium polymer batteries, whihc have diameters ranging from 15 mm to 50 mm. Special technologies and manufacturing experience help us produce safe round LiPo batteries that maintain a stable working voltage and capacity. You just need to give us some basic information, we can provide you with ready-made round batteries, or customize a round batteries to fit your requirements. For more round batteries information, please contact us now.
High energy density
Specific energy density up to 460Wh/L light weight.
Long cycle life
After 1000 cycles, the round batteries capacity maintained over 80%.
Ultra-Safe
Meet the requirements of ROHS, CE, UL, UN38. 3, MSDS and other certification.
Wide operating temperature
Can be used at temperature -50 ℃~50 ℃ or -20 ℃~80 ℃.
Fast charge ability
Support 5C quick charge, maximum C-rate can reach 40C.
Ultra-thin
The thickness of round batteries can be 2.0 mm~ 8.0 mm.
The capacity of the round batteries in the table is for reference. Different forms, capacity and C-Rate are available on request, please contact us.
Model No. |
Voltage(V) |
C-rate |
Capacity(mAh) |
Thickness(mm) |
Width(mm) |
Length(mm) |
---|---|---|---|---|---|---|
GRP5545043 | 4.2 | 1C | 1020 | 5.5 | 45 | 43 |
GRP7550040 | 4.2 | 1C | 1500 | 7.5 | 50 | 40 |
GRP7042030 | 4.2 | 3C | 835 | 7.0 | 42.55 | 30.56 |
GRP6035033 | 4.2 | 1C | 645 | 6.0 | 35 | 33 |
GRP3530027 | 4.2 | 1C | 220 | 3.5 | 30 | 27 |
GRP4035030 | 4.35 | 1C | 380 | 4 | 35 | 30 |
GRP2530027 | 4.2 | 1C | 135 | 2.5 | 30 | 27 |
GRP2530027 | 4.35 | 1C | 145 | 2.5 | 30 | 27 |
GRP3030027 | 4.2 | 1C | 170 | 3.0 | 30 | 27 |
GRP3030027 | 4.2 | 15C | 140 | 3.0 | 30 | 27 |
GRP3530027 | 4.2 | 1C | 210 | 3.5 | 30 | 27 |
GRP3535035 | 4.2 | 1C | 225 | 3.5 | 35 | 35 |
GRP3630027 | 4.35 | 1C | 225 | 3.6 | 30 | 27 |
GRP4730027 | 4.35 | 1C | 330 | 4.7 | 30 | 27 |
GRP5030027 | 4.2 | 3C | 300 | 5.0 | 30 | 27 |
GRP6530027 | 4.35 | 3C | 430 | 6.5 | 30 | 27 |
GRP3030028 | 4.35 | 1C | 185 | 3.0 | 30 | 28 |
GRP3533031 | 4.35 | 1C | 295 | 3.5 | 33 | 31 |
GRP4035030 | 4.35 | 1C | 360 | 4.0 | 35 | 30 |
GRP4035035 | 4.35 | 1C | 405 | 4.0 | 35 | 35 |
GRP6035033 | 4.2 | 1C | 630 | 6.0 | 35 | 33 |
GRP6035033 | 4.2 | 1C | 630 | 6.0 | 35 | 33 |
GRP6035033 | 4.35 | 1C | 650 | 6.0 | 35 | 33 |
GRP4435035 | 4.2 | 1C | 450 | 4.4 | 35 | 35 |
GRP4535035 | 4.35 | 1C | 475 | 4.5 | 35 | 35 |
GRP4635035 | 4.35 | 1C | 480 | 4.6 | 35 | 35 |
GRP5335035 | 4.35 | 1C | 560 | 5.3 | 35 | 35 |
GRP5435035 | 4.4 | 1C | 610 | 5.4 | 35 | 35 |
GRP5135035 | 4.2 | 1C | 525 | 5.1 | 35 | 35 |
GRP5535035 | 4.2 | 1C | 580 | 5.5 | 35 | 35 |
GRP3337036 | 4.35 | 1C | 385 | 3.3 | 37 | 36 |
GRP4337036 | 4.35 | 1C | 530 | 4.3 | 37 | 36 |
GRP4037036 | 4.35 | 1C | 495 | 4.0 | 37 | 36 |
GRP4737036 | 4.35 | 1C | 580 | 4.7 | 37 | 36 |
GRP4835035 | 4.35 | 1C | 545 | 4.8 | 35 | 35 |
GRP4835035 | 4.35 | 1C | 530 | 4.8 | 35 | 35 |
GRP6539029 | 4.4 | 1C | 665 | 6.5 | 39 | 29 |
GRP6045043 | 4.2 | 1C | 1050 | 6.0 | 45 | 43 |
GRP5545043 | 4.2 | 1C | 960 | 5.5 | 45 | 43 |
GRP7550040 | 4.2 | 1C | 1500 | 7.5 | 50 | 40 |
GRP5535032 | 4.4 | 1C | 600 | 5.5 | 35 | 32 |
GRP3028023 | 4.35 | 1C | 140 | 3.0 | 28 | 23 |
GRP551615 | 4.2 | 1C | 100 | 5.5 | 16 | 15 |
GRP4033027 | 4.4 | 1C | 305 | 4.0 | 33 | 27 |
GRP2530027
GRP6035033
GRP7042030
GRP7550040
Electronic Toothbrush
Tracking Devices
Wireless Headphones
Medical Equipment
Smartwatches
Smart accessories
Intelligent jewelry
Copyright ©Shenzhen Grepow Battery Co., Ltd. All Rights Reserved.