Lithium-Polymer (LiPo)
LiFePO4 (LFP)
NMC 811 Battery
Ni-MH
Lithium lon (Lilon)
Custom shaped batteries to fit into any and all available space in your product for maximum efficiency
OEM and ODM service and fully integrated battery solutions for UAV/Drones
Grepow sub-brands Gens ace and Tattu batteries have been used in all types of vehicles from cars, trucks, airplanes, boats to FPV quads. While being lightweight, our RC batteries still have large capacities, high discharge rates and are advantageous over conventional turbine and nitro power. Grepow provides professional battery solutions, customizes the exclusive RC hobby battery and offer OEM, ODM services. Strong power to endlessly back up your passions.
Tattu and Gens ace are specially made for the modeling field and enjoy a high reputation worldwide. The safe, stable recipe and exquisite production process create high-power, low internal resistance and strong batteries, which are the best choice for racing, entertainment and DIY people. For different playing methods and different use conditions, we have launched different series such as R-line, Redline, Bashing, Funfly, etc. to provide the most perfect experience.
Sufficient Capacity
High Explosion
High C Rate
High Capacity Retention
Long Cycle Life
Gens ace Bashing
Gens ace Redline
Gens ace Adventure
Tattu R-line
Tattu Funfly
SKU | C-rate | Capacity | S/P | Volt | Dimension | Net weight | Plug |
---|---|---|---|---|---|---|---|
GEA36003S60X6 | 60C | 3600mAh | 3S1P | 11.4V | 89*42*25 | 209g | XT60 |
GEA50003S60X6 | 60C | 5000mAh | 3S1P | 11.1V | 156*46*26 | 374g | XT60 |
GEA85004S60X6 | 60C | 8500mAh | 4S1P | 14.8V | 159*48*42 | 693g | XT60 |
GEA53002S60D10 | 60C | 5300mAh | 2S1P | 7.4V | 137*47*25 | 238g | / |
GEA67504S60X9H | 60C | 6750mAh | 4S1P | 14.8V | 139*47*50 | 615g | XT90 |
GEA60002S12D5 | 120C | 6000mAh | 2S2P | 7.6V | 97*47*26 | 220.5g | / |
GEA77004S12D5 | 120C | 7700mAh | 4S1P | 15.2V | 139*47*48.5 | 586g | ∮5.0mm |
GEANM6S3000T | NIMH | 5000mAh | 6S1P | 7.2V | 142*48*25 | 424g | Tamiya |
The classic menu never goes out of style, in this line up we offer a wide selection to cover different RC car sizes. Providing top-of-the-line power, run times, and durability, these batteries have been powering thousands of RC cars for years.
SKU | C-rate | Capacity | S/P | Volt | Dimension | Net weight | Plug |
---|---|---|---|---|---|---|---|
GEA50003S60X9 | 60C | 5000mAh | 3S1P | 11.1V | 132*42*24 | 308g | XT90 |
GEA50004S60X9 | 60C | 5000mAh | 4S1P | 14.8V | 132*42*32 | 395g | XT90 |
GEA65003S60X9 | 60C | 6500mAh | 3S1P | 11.1V | 154*46*26 | 418g | XT90 |
GEA8K4S100E5 | 100C | 8000mAh | 4S2P | 14.8V | 157*53*43 | 740g | EC5 |
GEA11K4S100E5 | 100C | 11000mAh | 4S2P | 14.8V | 178*52*53 | 963g | EC5 |
GEA15K3S100E5 | 100C | 15000mAh | 3S2P | 11.1V | 178*52*53 | 981g | EC5 |
GEA68003S12E5 | 120C | 6800mAh | 3S1P | 11.1V | 157*48*32 | 521g | EC5 |
GEA68006S12E5 | 120C | 6800mAh | 6S1P | 22.2V | 157*49*60 | 961g | EC5 |
Are you looking for an entry-level battery for your new bashing hobby? Gens ace Bashing Series will be the first stop for both newcomers and experienced drivers alike. You can expect extended capacity and competitive power without breaking the bank, the long cycle life and rugged casing to ensure your running.
SKU | C-rate | Capacity | S/P | Volt | Dimension | Net weight | Plug |
---|---|---|---|---|---|---|---|
GEA40002S13D4 | 130C | 4000mAh | 2S1P | 7.6V | 93*47*18 | 147g | ∮4.0mm Banana |
GEA4K2S13D461 | 130C | 4000mAh | 2S1P | 7.6V | 96*47*16 | 125g | ∮4.0mm Banana |
GEA51002S13D5 | 130C | 5100mAh | 2S2P | 7.6V | 96*46*25 | 210g | ∮5.0mm Banana |
GEA58002S13D5 | 130C | 5800mAh | 2S1P | 7.6V | 139*47*19 | 222g | ∮5.0mm Banana |
GEA60002S13D5 | 130C | 6000mAh | 2S2P | 7.6V | 96*46*25 | 220g | / |
GEA60002S13L5 | 130C | 6000mAh | 2S2P | 7.6V | 139*47*23 | 276g | ∮5.0mm Banana |
GEA60004S13D5 | 130C | 6000mAh | 4S1P | 15.2V | 139*47*37 | 448g | / |
GEA80001S13D4 | 130C | 8000mAh | 1S2P | 3.8V | 93*47*18 | 147g | ∮4.0mm Banana |
GEA82002S13D5 | 130C | 8200mAh | 2S1P | 7.6V | 139*47*25 | 301g | ∮5.0mm Banana |
Gens ace Redline batteries are for professional racing drivers, we have a full selection of batteries for different race setup, high capacity, low center gravity, high C rate, low IR, no matter stock or modify race you will always find the best setup with Gens ace Redline Series.
SKU | C-rate | Capacity | S/P | Volt | Dimension | Net weight | Plug |
---|---|---|---|---|---|---|---|
GEA55002S12D65 | 120C | 5500mAh | 2S2P | 7.6V | 97*47*25 | 220g | / |
GEA60002S12D5 | 120C | 6000mAh | 2S2P | 7.6V | 97*47*26 | 220.5g | / |
GEA65504S12D5 | 120C | 6550mAh | 4S1P | 15.2V | 141*49*50 | 599g | ∮5.0mm Banana |
GEA77004S12D5 | 120C | 7700mAh | 4S1P | 15.2V | 139*47*48.5 | 586g | ∮5.0mm Banana |
With a maximum discharge rate of 120C, the lipo pack is ready to give you all the power you need. Gens ace batteries deliver full capacity & discharge as well as being the best value batteries in the hobby market today.
SKU | C-rate | Capacity | S/P | Volt | Dimension | Net weight | Plug |
---|---|---|---|---|---|---|---|
GEA4503S30JST | 30C | 450mAh | 3S1P | 11.1V | 58*31*13.5 | 47g | JST-SYP-2P |
GEA10003S30X6 | 30C | 1000mAh | 3S1P | 11.1V | 71.5*35*17 | 89g | XT60 |
GEA13003S30X6 | 30C | 1300mAh | 3S1P | 11.1V | 71.5*35*21 | 107g | XT60 |
GEA22003S30X6 | 30C | 2200mAh | 3S1P | 11.1V | 106*34*21 | 168g | XT60 |
GEA27003S30X6 | 30C | 2700mAh | 3S1P | 11.1V | 103*33.5*25 | 190g | XT60 |
GEA33003S30X9 | 30C | 3300mAh | 3S1P | 11.1V | 131*42.5*19.5 | 252g | XT90 |
GEA40003S30X9 | 30C | 4000mAh | 3S1P | 11.1V | 136*42.5*22.5 | 291g | XT90 |
GEA40004S30E5 | 30C | 4000mAh | 4S1P | 14.8V | 136*42*29.5 | 376g | EC5 |
With perfect weight distribution and safety, our Gens ace Soaring Series is the reliable way to go when you're out on the field. There's a reason that these are the tried and right choices for hobbyists around the world.
SKU | C-rate | Capacity | S/P | Volt | Dimension | Net weight | Plug |
---|---|---|---|---|---|---|---|
GEA18003S45X6 | 45C | 1800mAh | 3S1P | 11.1V | 92*31*25 | 150g | XT60 |
GEA22003S45X6 | 45C | 2200mAh | 3S1P | 11.1V | 106*34*24 | 189g | XT60 |
GEA6S500045E5 | 45C | 5000mAh | 6S1P | 22.2V | 157*64*49 | 782g | EC5 |
GEA60006S45E5 | 45C | 6000mAh | 6S1P | 22.2V | 150*46*55 | 802g | EC5 |
GEA6S510080E5 | 80C | 5100mAh | 6S1P | 22.2V | 149*50*52 | 760g | EC5 |
GEA6S560080E5 | 80C | 5600mAh | 6S1P | 22.2V | 149*50*52 | 800g | EC5 |
A great choice for airplanes and Helis which require high discharge rates. This battery packs a ton of power in a compact form factor, the lightest weight power you the perfect flight time while maintaining maximum protection.
SKU | C-rate | Capacity | S/P | Volt | Dimension | Net weight | Plug |
---|---|---|---|---|---|---|---|
GEA7003S60X3 | 60C | 700mAh | 3S1P | 11.1V | 58*22.5*23 | 52 | XT30U-F |
GEA12506S60E3 | 60C | 1250mAh | 6S1P | 22.2V | 75*38*43 | 206g | EC3 |
GEA6S300060E5 | 60C | 3000mAh | 6S1P | 22.2V | 140*43*39 | 496g | EC5 |
GEA37006S60E5 | 60C | 3700mAh | 6S1P | 22.2V | 137*42*47 | 550g | EC5 |
GEA40006S60E5 | 60C | 4000mAh | 6S1P | 22.2V | 136*42*53 | 671g | EC5 |
GEA50005S60X9 | 60C | 5000mAh | 5S1P | 18.5V | 161*45*37 | 594g | XT90 |
GEA6S500060E5 | 60C | 5000mAh | 6S1P | 22.2V | 161*46*51 | 808g | EC5 |
GEA500012S60E | 60C | 5000mAh | 2S1P | 7.4V | 320*50*49 | 1520g | EC5 |
The Gens ace LiPo batteries offer high power and long run time for any size helicopter and RC airplane. The 60C burst rate gives you enough power for acceleration. It provides all the wild speed you need.
SKU | C-rate | Capacity | S/P | Volt | Dimension | Net weight | Plug |
---|---|---|---|---|---|---|---|
TAA3001S75BT2 | 75C | 300mAh | 1S1P | 3.8V | 69*13*7 | 8g | BT2.0 |
TAA4502S75XT3 | 75C | 450mAh | 2S1P | 7.4V | 45*24*15 | 28g | XT30 |
TAA4503S75X3L | 75C | 450mAh | 3S1P | 11.1V | 63*16*21 | 45g | XT30 |
TAA4504S75X3L | 75C | 450mAh | 4S1P | 14.8V | 65*17*17 | 58g | XT30 |
TAA6503S75XT3 | 75C | 650mAh | 3S1P | 11.1V | 58*31*16 | 59g | XT30 |
TAA8503S75XT6 | 75C | 850mAh | 3S1P | 11.1V | 59*30*24 | 85g | XT60 |
TAA23003S45X6 | 45C | 2300mAh | 3S1P | 11.1V | 105*33*22 | 182g | XT60 |
TAA23004S45X6 | 45C | 2300mAh | 4S1P | 14.8V | 105*33*28 | 230g | XT60 |
Less is truly more in the case of our classic Tattu series. With a myriad of capacities to satisfy your demands in the air, these batteries come in the industry-standard XT30 and XT60. You can't ask for more when you have less weight and better flight time.
SKU | C-rate | Capacity | S/P | Volt | Dimension | Net weight | Plug |
---|---|---|---|---|---|---|---|
TAA5001S95JSL | 95C | 500mAh | 1S1P | 3.7V | 60*19*9 | 15g | JST-PHR |
TAA5504S95X3 | 95C | 550mAh | 4S1P | 14.8V | 66*19*28 | 60g | XT30 |
TAA6504S95XT3 | 95C | 650mAh | 4S1P | 14.8V | 60*31*25 | 80g | XT30 |
TAA6506S95XT3 | 95C | 650mAh | 6S1P | 22.2V | 60*31*35 | 118g | XT30 |
TAA7504S95X3 | 95C | 750mAh | 4S1P | 14.8V | 60*31*28 | 82g | XT30 |
TAA8504S95XT3 | 95C | 850mAh | 4S1P | 14.8V | 58*30*33 | 108g | XT30 |
TAA10506S95X6 | 95C | 1050mAh | 6S1P | 22.2V | 75*36*37 | 170g | XT60 |
TAA40006S95AS | 95C | 4000mAh | 6S1P | 22.2V | 141*43*48 | 666g | AS150 |
A household name, the R-line has proven to be the winning factor in the MultiGP for years. These batteries will provide that extra push to keep you nimble and swift. Don't look any further than the R-line for a constantly improved formula, high C rating, and low internal resistance.
SKU | C-rate | Capacity | S/P | Volt | Dimension | Net weight | Plug |
---|---|---|---|---|---|---|---|
TAA10506S12X6 | 120C | 1050mAh | 6S1P | 22.2V | 78*40*38 | 202g | XT60 |
TAA13004S12X6 | 120C | 1300mAh | 4S1P | 14.8V | 78*38*27 | 148g | XT60 |
TAA13006S12X6 | 120C | 1300mAh | 6S1P | 22.2V | 78*39*39 | 212g | XT60 |
TAA14006S12X6 | 120C | 1400mAh | 6S1P | 22.2V | 78*39*49 | 230g | XT60 |
TAA15504S12X6 | 120C | 1550mAh | 4S1P | 14.8V | 76*38*33 | 176g | XT60 |
TAA15506S12X6 | 120C | 1550mAh | 6S1P | 22.2V | 77*39*48 | 256g | XT60 |
TAA18004S12X6 | 120C | 1800mAh | 4S1P | 14.8V | 75*39*38 | 199g | XT60 |
TAA20004S12X6 | 120C | 2000mAh | 4S1P | 14.8V | 76*38*41 | 217g | XT60 |
R-Line is a brand new product line specifically designed for professional FPV racing competitions. It's the selling version of Toppilot batteries. Different R-Line versions for the needs of different FPV racing, this series of batteries have powered the flyer to a world championship.
SKU | C-rate | Capacity | S/P | Volt | Dimension | Net weight | Plug |
---|---|---|---|---|---|---|---|
TAA10506S13X6 | 130C | 1050mAh | 6S1P | 22.2V | 78*40*34 | 180g | XT60 |
TAA13006S13X6 | 130C | 1300mAh | 6S1P | 22.2V | 78*39*38 | 200g | XT60 |
TAA14006S13X6 | 130C | 1400mAh | 6S1P | 22.2V | 78*39*42 | 225g | XT60 |
As the latest generation of R-Line series, the C rate of V4 has been improved and the capacity is guaranteed while the weight is reduced, whether for competition or freestyle, we have once again improved the experience of enthusiasts. They are more powerful than any graphene battery. Generally, R-Line batteries have the same specs as our popular Toppilot batteries.
SKU | C-rate | Capacity | S/P | Volt | Dimension | Net weight | Plug |
---|---|---|---|---|---|---|---|
TAA13003S10X6 | 100C | 1300mAh | 3S1P | 11.1V | 74*35*23 | 113g | XT60 |
TAA13004S10X6 | 100C | 1300mAh | 4S1P | 14.8V | 73*35*28 | 149g | XT60 |
TAA13006S10X6 | 100C | 1300mAh | 6S1P | 22.2V | 75*36*44 | 225g | XT60 |
TAA15503S10X6 | 100C | 1550mAh | 3S1P | 11.1V | 73*36*28 | 140g | XT60 |
TAA15504S10X6 | 100C | 1550mAh | 4S1P | 14.8V | 71*35*35 | 180g | XT60 |
TAA15506S10X6 | 100C | 1550mAh | 6S1P | 22.2V | 75*36*51 | 260g | XT60 |
TAA18003S10X6 | 100C | 1800mAh | 3S1P | 11.1V | 107*35*23 | 160g | XT60 |
TAA18004S10X6 | 100C | 1800mAh | 4S1P | 14.8V | 107*35*29 | 206g | XT60 |
Designed for fun, the FunFly series offers an affordable solution for your freestyling needs. Your Funfly battery is light enough with ample discharge to handle all the sharp pitches, yaws, and rolls that you're bound to make.
SKU | C-rate | Capacity | S/P | Volt | Dimension | Net weight | Plug |
---|---|---|---|---|---|---|---|
GEA10003S25T | 25C | 1000mAh | 3S1P | 11.1V | 105*18*16 | 72g | Tamiya |
GEA11003S25T | 25C | 1100mAh | 3S1P | 11.1V | 103*19*17 | 77g | Tamiya |
GEA12003S25T2 | 25C | 1200mAh | 3S1P | 11.1V | 126*19*16 | 87g | Tamiya |
GEA13002S25T2 | 25C | 1300mAh | 2S1P | 7.4V | 126*18*12 | 68g | Tamiya |
GEA14002S25T | 25C | 1400mAh | 2S1P | 7.4V | 118*16*15 | 66g | Tamiya |
GEA15003S25D | 25C | 1500mAh | 3S1P | 11.1V | 119*15*23 | 106g | Deans |
Gens ace airsoft battery, made of high-performance Lithium Polymer battery cells, fresh off the production line, is the best lipo battery to power your airsoft gun.
Copyright ©Shenzhen Grepow Battery Co., Ltd. All Rights Reserved.