Our Gens Ace and Tattu batteries have been used in every type of remote controlled vehicle; trucks, airplanes, boats to FPV quads. Our batteries are lightweight and come in an endless variety of shapes and sizes. While being small they still have large capacities and high discharge rates and are advantageous over conventional turbine and nitro power. As electric flight becomes more and more popular, our RC batteries are the first choice as they offer excellent performance and features for a reasonable price. Grepow provides professional battery solutions, and customize the exclusive RC hobby battery for you. Please email: info@grepow.com
Gens Ace make high quality and high performance battery packs for remote control cars, trucks and boats, and offer full range car packs assortment from entry to racing level. Grepow provides professional battery solutions, and customize the exclusive RC Cars Trucks / Boat battery for you.
Series | SKU | Capacity(mAh) | Voltage(V) | C-Rate | Length(mm) | Width(mm) | Thickness(mm) | Weight |
---|---|---|---|---|---|---|---|---|
Redline | B-RL-130C-6000-2S2P-HC-65-HV-S | 6000 | 7.6 | 130C | 96 | 46 | 25 | 220g |
B-RL-130C-6000-4S1P-HC-59-HV | 6000 | 15.2 | 130C | 139 | 47 | 37 | 448g | |
B-RL-130C-6000-2S2P-HC-57-HV | 6000 | 7.6 | 130C | 139 | 47 | 23 | 276g | |
B-RL-130C-8200-2S1P-HC-58-HV | 8200 | 7.6 | 130C | 139 | 47 | 25 | 301g | |
B-RL-130C-4000-2S1P-HC-58-HV | 4000 | 7.6 | 130C | 93 | 47 | 18 | 147g | |
Bashing | B-50C-5500-3S1P-HC-15 | 5500 | 11.1 | 50C | 138 | 46 | 38 | 356g |
B-50C-4000-2S1P-HC-8 | 4000 | 7.4 | 50C | 138 | 48 | 22 | 198g | |
B-50C-5000-3S1P-Bashing | 5000 | 11.1 | 50C | 132 | 42 | 24 | 308g | |
B-50C-5500-2S1P-HC-10 | 5500 | 7.4 | 50C | 137 | 47 | 25 | 238g | |
B-50C-5000-3S1P-Bashing-EC5 | 5000 | 11.1 | 50C | 132 | 42 | 24 | 308g | |
B-50C-5500-2S1P-HC-24 | 5500 | 7.4 | 50C | 139 | 47 | 25 | 248g | |
B-50C-5000-3S1P-Bashing | 5000 | 11.1 | 50C | 132 | 42 | 24 | 308g | |
B-80C-8000-4S2P-Bashing Pro | 8000 | 14.8 | 80C | 157 | 53 | 43 | 740g | |
Adventure | GA-A-50C-3600-3S1P-S-HV-XT60 | 3600 | 11.4 | 50C | 91 | 42 | 25 | 216g |
GA-A-50C-4300-3S1P-S-HV-XT60 | 4300 | 11.4 | 50C | 89 | 42 | 30 | 244g | |
TRX | GA-B-50C-5000-2S1P-S-XT60T | 5000 | 7.4 | 50C | 136.5 | 43.3 | 21.3 | 266g |
GA-B-50C-5000-3S1P-S-XT60T | 5000 | 11.1 | 50C | 139 | 42.8 | 32 | 380g | |
GA-B-50C-5000-3S1P-XT60T | 5000 | 11.1 | 50C | 155.3 | 46.3 | 24 | 380g | |
GA-B-50C-2200-2S1P-XT60T | 2200 | 7.4 | 50C | 87.2 | 34 | 20 | 130g | |
NiMH | B-5000-7.2V-NiMH-Tamiya | 5000 | 7.2 | / | 142 | 48 | 25 | 424g |
B-3000-7.2V-NiMH-Tamiya | 3000 | 7.2 | / | 139 | 48 | 25 | 360g | |
B-2200-7.2V-NiMH-Tamiya | 2200 | 7.2 | / | 139 | 48 | 25 | 292g |
TATTU FPV Series has been one of the most success battery product line in our company. Countless podium title all over the world proves our product quality and performance. No matter you are entry level or top guns, TATTU is the one you can rely on! Custom FPV battery service please contact us.
Series | SKU | Capacity(mAh) | Voltage(V) | C-Rate | Length(mm) | Width(mm) | Thickness(mm) | Weight |
---|---|---|---|---|---|---|---|---|
Tattu | TA-75C-450-3S1P-L | 450 | 11.1V | 75C | 63 | 16 | 21 | 45g |
TA-RL-95C-500-1S1P-L | 500 | 3.7V | 95C | 60 | 19 | 9 | 15g | |
TA-75C-650-3S1P | 650 | 11.1V | 75C | 58 | 31 | 16 | 59g | |
TA-RL-95C-850-4S1P-XT30 | 850 | 14.8V | 95C | 61 | 31 | 31 | 105g | |
TA-45C-2300-3S1P | 2300 | 11.1V | 45C | 105 | 33 | 22 | 182g | |
Funfly | TA-FF-100C-1300-4S1P | 1300 | 14.8V | 100C | 73 | 35 | 28 | 149g |
TA-FF-100C-1550-4S1P | 1550 | 14.8V | 100C | 71 | 35 | 35 | 180g | |
TA-FF-100C-1800-4S1P | 1800 | 14.8V | 100C | 107 | 35 | 29 | 206g | |
TA-FF-100C-1300-6S1P | 1300 | 22.2V | 100C | 75 | 36 | 44 | 225g | |
TA-FF-100C-1550-6S1P | 1550 | 22.2V | 100C | 75 | 36 | 51 | 260g | |
Rline V3 | TA-RL-120C-1300-6S1P | 1300 | 22.2V | 120C | 78 | 39 | 39 | 212g |
TA-RL-120C-1400-6S1P | 1400 | 22.2V | 120C | 78 | 39 | 49 | 230g | |
TA-RL-120C-1050-6S1P | 1050 | 22.2V | 120C | 78 | 40 | 38 | 202g | |
TA-RL-120C-1550-4S1P | 1550 | 14.8V | 120C | 76 | 38 | 33 | 176g | |
TA-RL-120C-1800-4S1P | 1800 | 14.8V | 120C | 75 | 39 | 38 | 199g |
Gens Ace RC airplane/ Helicopter Battery with solid as the rock, tons of punch, durable life cycle, these images build us from nowhere to one of the best battery brands in the market! Custom RC battery service please contact us.
Series | SKU | Capacity(mAh) | Voltage(V) | C-Rate | Length(mm) | Width(mm) | Thickness(mm) | Weight |
---|---|---|---|---|---|---|---|---|
Soaring | BSR30C4502S | 450 | 7.4V | 30C | 56.5 | 31 | 9 | 33g |
BSR30C13002S | 1300 | 7.4V | 30C | 69.5 | 34 | 14.5 | 79g | |
BSR30C22003S | 2200 | 11.1V | 30C | 106 | 34 | 21 | 168g | |
BSR30C27003S | 2700 | 11.1V | 30C | 103 | 33.5 | 25 | 190g | |
BSR30C40004S | 4000 | 14.8V | 30C | 136 | 42 | 29.5 | 376g | |
General series | B-60C-700-3S1P | 700 | 11.1V | 60C | 58 | 22.5 | 23 | 52g |
B-45C-800-3S1P | 800 | 11.1V | 45C | 58 | 30 | 23 | 72g | |
B-45C-1800-2S1P-XT60 | 1800 | 7.4V | 45C | 90 | 30 | 17 | 112g | |
B-RX-2600-2S1P | 2600 | 7.4V | / | 92 | 29 | 16 | 97g | |
B-60/120C-5000-6S1P | 5000 | 22.2V | 60C | 161 | 46 | 51 | 808g | |
Gens ace 80C Racing |
B-80C-5100-6S1P | 5100 | 22.2V | 80C | 149 | 50 | 52 | 760g |
B-80C-5600-6S1P | 5600 | 22.2V | 80C | 149 | 50 | 52 | 800g |