Grepow has been researching developing and manufacturing batteries for more than 20 years. We are the industry-leading manufacturer of lithium polymer batteries. Special technologies and manufacturing experience help us produce safe curved LiPo battery that maintain a stable working voltage and capacity.
Thickness: ≤6 mm
Temperature: -50 ℃ ~ 50 ℃ or -20 ℃ ~ 80 ℃
Fast charging capacity
From prototype to serial production
Off-the-shelf and customized solutions
Certified
You can rest assured that we have a curved battery solution that meets your battery needs. For more information, please contact us now.
Type |
Voltage(V) |
C-rate |
Capacity(mAh) |
Thickness(mm) |
Width(mm) |
Length(mm) |
Shape |
---|---|---|---|---|---|---|---|
GRP400942 | 4.2 | 1C | 130 | 4.0 | 9 | 42 | Curved |
GRP4016040 | 4.2 | 1C | 245 | 4.0 | 16 | 40 | Curved |
GRP2524038 | 4.35 | 10C | 185 | 2.5 | 24 | 38 | Curved |
GRP3024038 | 4.35 | 8C | 250 | 3.0 | 24 | 38 | Curved |
GRP3824038 | 4.35 | 1C | 410 | 3.8 | 24 | 38 | Curved |
GRP4024025 | 4.35 | 1C | 235 | 4.0 | 24 | 25 | Curved |
GRP3521024 | 4.4 | 1C | 160 | 3.5 | 21 | 24 | Curved |
GRP2514024 | 4.2 | 1C | 60 | 2.5 | 14 | 24 | Curved |
GRP1007022 | 4.2 | 3C | 5.7 | 1.0 | 6.5 | 18.95 | Curved |
GRP1007022 | 4.35 | 5C | 6.1 | 1.0 | 6.5 | 18.95 | Curved |
GRP1507025 | 4.35 | 3C | 19 | 1.5 | 7 | 25 | Curved |
GRP1507028 | 4.35 | 3C | 22 | 1.5 | 7 | 28 | Curved |
GRP1507030 | 4.35 | 3C | 24 | 1.5 | 7 | 30 | Curved |
GRP160722 | 4.2 | 1C | 15 | 1.6 | 6.5 | 22 | Curved |
GRP160723 | 4.2 | 1C | 16 | 1.6 | 6.5 | 23 | Curved |
GRP160724 | 4.2 | 1C | 17 | 1.6 | 6.5 | 24 | Curved |
GRP160725 | 4.2 | 1C | 18 | 1.6 | 6.5 | 25 | Curved |
GRP160726 | 4.2 | 1C | 19 | 1.6 | 6.5 | 26 | Curved |
GRP160727 | 4.2 | 1C | 20 | 1.6 | 6.5 | 27 | Curved |
GRP160728 | 4.2 | 1C | 21 | 1.6 | 6.5 | 28 | Curved |
GRP160729 | 4.2 | 1C | 22 | 1.6 | 6.5 | 29 | Curved |
GRP3020035 | 4.35 | 1C | 210 | 3.0 | 20 | 35 | Curved |
GRP4014030 | 4.2 | 1C | 110 | 4.0 | 14 | 30 | Curved |
GRP605028 | 4.35 | 1C | 970 | 6.0 | 50 | 28 | Curved |
GRP605027 | 4.35 | 1C | 920 | 6.0 | 50 | 27 | Curved |
GRP3521024 | 4.4 | 1C | 160 | 3.5 | 21 | 24 | Curved |
GRP2524038
GRP1507025
GRP4014030
GRP2514024
Grepow offer customized curved battery services. If you want to customize the curved battery, different forms, capacity and C-Rate are available on request. Just send us some basic information, and we will provide you with the perfect curved lithium polymer battery solutions.
The dimensions of Grepow curved battery:
Thickness: ≤6 mm
Width: 6.0 mm ~ 100 mm
Inner arc length: 15 mm ~ 100 mm
Inner arc radius: ≥8.0 mm
For further evaluation, please send us your device's internal space dimension or drawing. We can customize a curved battery to fit your requirements. For more information, contact us now.